INCOME TAX EMPLOYEES FEDERATION MUMBAI CIRCLE
R.No.40 Aayakar Bhavan, M.K. Road, Mumbai-400020.
CADRE RESTRUCTURING PROPOSAL
The DOPT has at last cleared the Cadre Restructuring Proposal. There has been a reduction of 398 posts in the Group-A cadres up to the level of DCIT. The proposal in respect of Gr.B & Gr.C have already been cleared by the Department of Expenditure and Finance Minister without any changes. Now the cadre restructuring proposal is expected to go to the Group of Secretaries and then to the Cabinet for clearance. Once it is passed by the Cabinet, the additional posts created will be allocated charge-wise and notification will be issued. Promotions/recruitment will take place subsequently.
Cadre restructuring proposal- Changes in Gr.A as approved by the Department of Personnel & Training.
SL NO | GRADES | EXISTING | POSTS CLEARED BY DOE | POSTS APPROVED BY DOPT | ADDL. POSTS GIVEN |
1. | APPEX (80000) PRINCIPLE CCIT | 0 | 29# | 27* | 20#(-9) |
2. | HAG+(75500-80000) ADDL.CCIT | 0 | 88 | 50 | 50(-38) |
3. | HAG (67000-79000) CCIT | 116 | 333 | 150 | 34(-183) |
4. | SAG PB-4(GP-10000) CIT | 731 | 602 | 831 | 100(+229) |
5. | NFSG PB-4(GP-8700) JAG PB-3(GP-7600) ADDL.CIT/JCIT | 1253 | 1565 | 1565 | 312(0) |
6. | STS PB-3 (GP-6600) DCIT | 1358 | 1601 | 1396 | 36(-207) |
7. | JTS PB-3 (5400) ACIT | 734 | 1091 | 1091 | 357(0) |
8. | RESERVES-PB-3 GP 5400-ACIT | 0 | 760 | 570 | 570(-190) |
TOTAL | 4192 | 6069 | 5678 | 1479(-398) |
Figures in brackets denote number of posts altered by the DOPT vis-à-vis that approved by the DOPT.
*Included posts of Chairman, Members, CBDT which are to be excluded as per DOPT recommendations.
#Excluding the posts of Chairman and Members, CBDT.
Cadre-restructuring proposal Gr.B & C
S No. | Post/ Designation | Grade/Pay Scale | Existing | Proposed |
9 | ITO Gp-B | PB-2, GP Rs. 5400 & Rs. 4800 | 4448 | 6056 |
10 | Sr. PPS PPS Sr. PS PS | PB-3, GP Rs.6600 PB-3, GP Rs.5400 PB-2, GP Rs.4800 PB-2, GP Rs.4600 | 0 0 117 706 | 0 0 450 602 |
823 | 1051 | |||
11 | Pr. AO Sr. AO AO Gr. II AO Gr. III | PB-3, GP Rs.6600 PB-3, GP Rs.5400 PB-2, GP Rs.4800 PB-2, GP Rs.4600 | 5 0 35 774 | 29 0 421 1049 |
Sub. Total | 814 | 1499 | ||
12 | ITI | PB-2, GP Rs.4600 | 9094 | 13521 |
13 | Ex Asstt.(SrTA, OS/ Steno I & II/ DEO) | PB-2, GP Rs.4200 | 13867 | 19951 |
14 | TA/ Steno III | PB-2, GP Rs.2400 | 11409 | 15123 |
15 | Notice Server | PB-2, GP Rs.1900 | 2855 | 4088 |
16 | Group C (Upgraded from Group D) | PB-2, GP Rs.1800 | 7365 | 11138 |
17 | Reserves (B & C) | PB-2, GP Rs.1800 | nil | 1125 |
Ravindran B Nair
General Secretary
Sir,
ReplyDeleteGrade pay of ITI was already been changed, why You quote Gr. Pay 4200/-
Prabhat.
Sir,
ReplyDeleteWhat about the 'Staff Car Driver' ?
Can this post is abolish ?